<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for MHough</title>
	<link>http://mhough.com</link>
	<description>You know yo ass is doomed</description>
	<pubDate>Thu, 28 Aug 2008 19:57:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>Comment on Love and Marriage Arcata style by Jennifer</title>
		<link>http://mhough.com/events/2008/love-and-marriage-arcata-style/#comment-9663</link>
		<author>Jennifer</author>
		<pubDate>Wed, 27 Aug 2008 02:33:37 +0000</pubDate>
		<guid>http://mhough.com/events/2008/love-and-marriage-arcata-style/#comment-9663</guid>
					<description>Its Jennifer, Andrea's sister, we met at the wedding. Carol gave me your site to see some pictures. My camera's battery died so I didnt get too many pictures. So I copied some from yours. 
Thanks!!</description>
		<content:encoded><![CDATA[<p>Its Jennifer, Andrea&#8217;s sister, we met at the wedding. Carol gave me your site to see some pictures. My camera&#8217;s battery died so I didnt get too many pictures. So I copied some from yours.<br />
Thanks!!</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Love and Marriage Arcata style by Ahmad</title>
		<link>http://mhough.com/events/2008/love-and-marriage-arcata-style/#comment-9636</link>
		<author>Ahmad</author>
		<pubDate>Tue, 26 Aug 2008 11:39:00 +0000</pubDate>
		<guid>http://mhough.com/events/2008/love-and-marriage-arcata-style/#comment-9636</guid>
					<description>Arcata is an interesting town that’s for sure. It’s almost like Woodstock never stopped going and only was moved from a small town in New York to an even smaller town in California. The line between homeless, hippie, drifter, and college student are blurred in the heavy sea fog that drifts in each morning. I don’t think I’ve ever seen so many dreadlocks or sudden performances of hippie folk songs.</description>
		<content:encoded><![CDATA[<p>Arcata is an interesting town that’s for sure. It’s almost like Woodstock never stopped going and only was moved from a small town in New York to an even smaller town in California. The line between homeless, hippie, drifter, and college student are blurred in the heavy sea fog that drifts in each morning. I don’t think I’ve ever seen so many dreadlocks or sudden performances of hippie folk songs.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Laser Tattoo Removal: My personal photo-documentary by john</title>
		<link>http://mhough.com/events/2007/laser-tattoo-removal/#comment-9072</link>
		<author>john</author>
		<pubDate>Wed, 13 Aug 2008 05:59:05 +0000</pubDate>
		<guid>http://mhough.com/events/2007/laser-tattoo-removal/#comment-9072</guid>
					<description>i just had my first laser tattoo treatment today and i can affirm that the information provided here is accurate and supported by what the dermatologist told me in his office. in fact, the personal account on this site is probably the most straightforward info that you'll find on the internet about tattoo removal. i think it's important that those people who are going and have gone through the process make the information available in an objective way. it was very difficult to do independent research on this topic because there are so many competing claims and bogus solutions floating around the internet.

some info based on my personal experience today:

i was told to expect at least 4-6 treatments for a 95%+ removal. these treatments have to occur with healing periods of at least 4 weeks. my treatment today, on a tattoo that is about 3 inches x 3 inches on my shoulder, with black ink and red ink and yellow ink, costs $300 each session (the quality of the tattoo can determine how many treatments, with more amateur tattoos generally being easier to remove). when all is said and done, if you have a professional tattoo you are probably looking at over $1,000 and at least a half year process.

in terms of pain, i think that the description above, 'spatters of hot cooking oil', is accurate. before the laser, i was given three injections into my shoulder to numb the area, but i still felt a distinct burning sensation when the dermatologist was putting the laser over the ink. it wasn't too bad, and it only took about 5-10 minutes to go over the entire surface.

after, the area of your tattoo is definitely irritated. the dermatologist described it as a 'real wound'. when i looked at my shoulder, it was very red and bleeding in some parts. the skin almost looked raw and the ink was still visible, albeit more difficult to see, either because it had already faded a bit or because of the wound. i'm interested to see how much more the tattoo will fade in the coming weeks. as mentioned above, it's up to the white blood cells at this point. the dermatologist told me, 'imagine ink as having a structure like bricks. what this laser is doing is breaking those bricks into smaller pieces, so that they can be shipped away by your immune system.'</description>
		<content:encoded><![CDATA[<p>i just had my first laser tattoo treatment today and i can affirm that the information provided here is accurate and supported by what the dermatologist told me in his office. in fact, the personal account on this site is probably the most straightforward info that you&#8217;ll find on the internet about tattoo removal. i think it&#8217;s important that those people who are going and have gone through the process make the information available in an objective way. it was very difficult to do independent research on this topic because there are so many competing claims and bogus solutions floating around the internet.</p>
<p>some info based on my personal experience today:</p>
<p>i was told to expect at least 4-6 treatments for a 95%+ removal. these treatments have to occur with healing periods of at least 4 weeks. my treatment today, on a tattoo that is about 3 inches x 3 inches on my shoulder, with black ink and red ink and yellow ink, costs $300 each session (the quality of the tattoo can determine how many treatments, with more amateur tattoos generally being easier to remove). when all is said and done, if you have a professional tattoo you are probably looking at over $1,000 and at least a half year process.</p>
<p>in terms of pain, i think that the description above, &#8217;spatters of hot cooking oil&#8217;, is accurate. before the laser, i was given three injections into my shoulder to numb the area, but i still felt a distinct burning sensation when the dermatologist was putting the laser over the ink. it wasn&#8217;t too bad, and it only took about 5-10 minutes to go over the entire surface.</p>
<p>after, the area of your tattoo is definitely irritated. the dermatologist described it as a &#8216;real wound&#8217;. when i looked at my shoulder, it was very red and bleeding in some parts. the skin almost looked raw and the ink was still visible, albeit more difficult to see, either because it had already faded a bit or because of the wound. i&#8217;m interested to see how much more the tattoo will fade in the coming weeks. as mentioned above, it&#8217;s up to the white blood cells at this point. the dermatologist told me, &#8216;imagine ink as having a structure like bricks. what this laser is doing is breaking those bricks into smaller pieces, so that they can be shipped away by your immune system.&#8217;</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Removing the dash bezel on a 2002 Ford Explorer by John Hough</title>
		<link>http://mhough.com/general/2007/removing-the-dash-bezel-on-a-2002-ford-explorer/#comment-9054</link>
		<author>John Hough</author>
		<pubDate>Tue, 12 Aug 2008 17:56:31 +0000</pubDate>
		<guid>http://mhough.com/general/2007/removing-the-dash-bezel-on-a-2002-ford-explorer/#comment-9054</guid>
					<description>M- Hough Im actually taking the radio out of my explorer so i am only briefly viewing this site. But where are you located? All Hough's are related. Since we started with one family in the States from england.</description>
		<content:encoded><![CDATA[<p>M- Hough Im actually taking the radio out of my explorer so i am only briefly viewing this site. But where are you located? All Hough&#8217;s are related. Since we started with one family in the States from england.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Laser Tattoo Removal: My personal photo-documentary by Heather</title>
		<link>http://mhough.com/events/2007/laser-tattoo-removal/#comment-8641</link>
		<author>Heather</author>
		<pubDate>Thu, 31 Jul 2008 20:04:13 +0000</pubDate>
		<guid>http://mhough.com/events/2007/laser-tattoo-removal/#comment-8641</guid>
					<description>Hi Sara!
I am in the final stages of removing a small tattoo off my inner ankle.  I would be more than happy to provide you with more information for your research project.

Take care,
Heather</description>
		<content:encoded><![CDATA[<p>Hi Sara!<br />
I am in the final stages of removing a small tattoo off my inner ankle.  I would be more than happy to provide you with more information for your research project.</p>
<p>Take care,<br />
Heather</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Wordpress plugin: Header Image Rotator by Today is Fire &#187; Favorite WordPress Plugins</title>
		<link>http://mhough.com/wordpress/2008/header-image-rotator-plugin/#comment-8520</link>
		<author>Today is Fire &#187; Favorite WordPress Plugins</author>
		<pubDate>Tue, 29 Jul 2008 01:24:33 +0000</pubDate>
		<guid>http://mhough.com/wordpress/2008/header-image-rotator-plugin/#comment-8520</guid>
					<description>[...] Header Image Rotator Simple, but effective. Back when my site used header images (modified Halo screenshots, of course), this saved my site from monotony. This is quite the easy method to add some spice to your otherwise-boring header div. Version 2.0 really pumps out the goodness.    This post was happily penned by Anthony Bubel on Monday, July 28, 2008 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Header Image Rotator Simple, but effective. Back when my site used header images (modified Halo screenshots, of course), this saved my site from monotony. This is quite the easy method to add some spice to your otherwise-boring header div. Version 2.0 really pumps out the goodness.    This post was happily penned by Anthony Bubel on Monday, July 28, 2008 [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Wordpress plugin: Header Image Rotator by Santy</title>
		<link>http://mhough.com/wordpress/2008/header-image-rotator-plugin/#comment-8486</link>
		<author>Santy</author>
		<pubDate>Sun, 27 Jul 2008 22:29:23 +0000</pubDate>
		<guid>http://mhough.com/wordpress/2008/header-image-rotator-plugin/#comment-8486</guid>
					<description>hi, thanks for the plugin, but I have a problem, how to find the CSS header ID tag of my theme: Emerald 1.0... someone can help me! thanks</description>
		<content:encoded><![CDATA[<p>hi, thanks for the plugin, but I have a problem, how to find the CSS header ID tag of my theme: Emerald 1.0&#8230; someone can help me! thanks</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Header Image Rotator version 2.0 released! by Paula</title>
		<link>http://mhough.com/wordpress/2008/header-image-rotator-version-2/#comment-8381</link>
		<author>Paula</author>
		<pubDate>Thu, 24 Jul 2008 20:37:11 +0000</pubDate>
		<guid>http://mhough.com/wordpress/2008/header-image-rotator-version-2/#comment-8381</guid>
					<description>@mhough: just so you know, some people wouldn't know what to do with the firebug plugin, we're just not into that stuff. 

thanks</description>
		<content:encoded><![CDATA[<p>@mhough: just so you know, some people wouldn&#8217;t know what to do with the firebug plugin, we&#8217;re just not into that stuff. </p>
<p>thanks</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on My first photo shoot covering the Element Skate Contest by brandon</title>
		<link>http://mhough.com/photos/2006/my-first-photo-shoot-covering-the-element-skate-contest/#comment-8373</link>
		<author>brandon</author>
		<pubDate>Thu, 24 Jul 2008 12:28:11 +0000</pubDate>
		<guid>http://mhough.com/photos/2006/my-first-photo-shoot-covering-the-element-skate-contest/#comment-8373</guid>
					<description>What ISO setting were you using?  You could bump it up to make up for the slower speed on the lens.  You could probably get away with 400, maybe even 600 in that lighting condition.</description>
		<content:encoded><![CDATA[<p>What ISO setting were you using?  You could bump it up to make up for the slower speed on the lens.  You could probably get away with 400, maybe even 600 in that lighting condition.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Header Image Rotator version 2.0 released! by admin</title>
		<link>http://mhough.com/wordpress/2008/header-image-rotator-version-2/#comment-8353</link>
		<author>admin</author>
		<pubDate>Thu, 24 Jul 2008 00:30:51 +0000</pubDate>
		<guid>http://mhough.com/wordpress/2008/header-image-rotator-version-2/#comment-8353</guid>
					<description>it's because you have 3 header calls in your theme. first call of #header is from the plugin, then there's 2 others that seem to be hardcoded in the theme.

this is a theme issue. not an issue with WP 2.6 or the plugin. both of those are working properly.

one word of advice: firebug plugin!

good luck!</description>
		<content:encoded><![CDATA[<p>it&#8217;s because you have 3 header calls in your theme. first call of #header is from the plugin, then there&#8217;s 2 others that seem to be hardcoded in the theme.</p>
<p>this is a theme issue. not an issue with WP 2.6 or the plugin. both of those are working properly.</p>
<p>one word of advice: firebug plugin!</p>
<p>good luck!</p>
]]></content:encoded>
				</item>
</channel>
</rss>
